
Rosa Riotown
| # | Giocatore | MVP | Goals | Assists | Yellow Cards | Red Cards | ID |
|---|---|---|---|---|---|---|---|
| 1POR | Marc-André ter Stegen | 0 | 0 | 0 | 0 | 0 | 35017428 |
| 1POR | Guillaume Restes | 0 | 0 | 0 | 0 | 0 | 2000094715 |
| 1POR | Edoardo Motta | 0 | 0 | 0 | 0 | 0 | - |
| 2DIF | Borna Sosa | 0 | 0 | 0 | 0 | 0 | 24048099 |
| 2DIF | Valentín Gómez | 0 | 0 | 0 | 0 | 0 | 2000077331 |
| 2DIF | Michael Kayode | 3 | 5 | 5 | 7 | 0 | 2000023588 |
| 2DIF | Omar Alderete | 0 | 2 | 0 | 1 | 0 | 79027217 |
| 2DIF | Calvin Bassey | 0 | 1 | 4 | 7 | 0 | 28111079 |
| 2DIF | Ibrahima Konaté | 1 | 5 | 0 | 1 | 0 | 48037822 |
| 2DIF | Tariq Lamptey | 0 | 0 | 0 | 0 | 0 | 28112993 |
| 2DIF | Andreas Christensen | 0 | 1 | 2 | 1 | 0 | 27066387 |
| 2DIF | Álex Grimaldo | 0 | 1 | 10 | 3 | 0 | 67153376 |
| 2DIF | Kyle Walker | 0 | 0 | 1 | 2 | 0 | 28009441 |
| 3CEN | Nicolò Barella | 2 | 5 | 4 | 8 | 1 | 43139595 |
| 3CEN | Anthony Gordon | 1 | 4 | 11 | 5 | 0 | 28116386 |
| 3CEN | Sean Steur | 0 | 0 | 0 | 0 | 0 | 2000350903 |
| 3CEN | Ritsu Doan | 1 | 4 | 7 | 0 | 0 | 45095577 |
| 3CEN | Antoni Milambo | 0 | 0 | 0 | 0 | 0 | 2000054475 |
| 3CEN | Pepelu | 0 | 0 | 0 | 0 | 0 | 67207683 |
| 3CEN | Eliesse Ben Seghir | 0 | 0 | 0 | 0 | 0 | 2000104892 |
| 3CEN | Gabriel Martinelli | 0 | 5 | 5 | 0 | 0 | 19351309 |
| 3CEN | Rafa Silva | 0 | 2 | 0 | 0 | 0 | 19153072 |
| 3CEN | 0 | 1 | 3 | 1 | 0 | 13174979 | |
| 3CEN | Stanislav Lobotka | 1 | 4 | 1 | 2 | 0 | 63012964 |
| 3CEN | Alisson Santos | 0 | 0 | 1 | 0 | 0 | - |
| 4ATT | Nathan Tella | 0 | 0 | 0 | 0 | 0 | 28106683 |
| 4ATT | 4 | 17 | 10 | 1 | 0 | 14180903 | |
| 4ATT | Ademola Lookman | 7 | 22 | 8 | 0 | 0 | 29141828 |
| 4ATT | Khvicha Kvaratskhelia | 1 | 9 | 8 | 0 | 0 | 59130638 |

























