1 | Wojciech Szczesny | Atletico Clerks | 0 | 0 | 0 |
2 | Aaron Ramsdale | Audace | 0 | 0 | 0 |
3 | Mike Maignan | - | 0 | 0 | 0 |
4 | Kepa Arrizabalaga | Aquile dAttacco | 0 | 0 | 0 |
5 | Yan Sommer | RealFinalpia | 0 | 0 | 0 |
6 | Thibaut Courtois | Bimbodeoro | 0 | 0 | 0 |
7 | Juan Musso | Dea Gambolò | 0 | 0 | 0 |
8 | Edouard Mendy | Audace | 0 | 0 | 0 |
9 | Dominik Livakovic | Team Garella | 0 | 0 | 0 |
10 | Chancel Mbemba | Olimpik Bassano Romano | 1 | 0 | 0 |
11 | Josko Gvardiol | SturmUndDrang | 1 | 0 | 0 |
12 | Juan Foyth | Panarea Club | 1 | 0 | 0 |
13 | Vanderson (De Oliveira Campos) | Empedoclina | 1 | 0 | 0 |
14 | Mouctar Diakhaby | Longobarda | 1 | 0 | 0 |
15 | James Justin | Iccara Carini | 0 | 0 | 0 |
16 | Kyle Walker-Peters | Iccara Carini | 1 | 0 | 0 |
17 | Mário Fernandes | Longobarda | 0 | 0 | 0 |
18 | Aaron Hickey | Ercolano | 1 | 0 | 0 |
19 | Lucas Verissimo | Iccara Carini | 1 | 0 | 0 |
20 | Kieran Tierney | Real Salerno | 0 | 0 | 0 |
21 | Mario Rui | Pozzuoli | 0 | 0 | 0 |
22 | Nikola Milenković | Bimbodeoro | 0 | 0 | 0 |
23 | Fikayo Tomori | Bimbodeoro | 1 | 0 | 0 |
24 | Iñigo Martínez | Real Salerno | 0 | 1 | 0 |
25 | Lutsharel Geertruida | CSKA Higuita | 0 | 0 | 0 |
26 | Ivan Fresneda | CSKA Higuita | 1 | 0 | 0 |
27 | Aïssa Mandi | Dream Team Dany9 | 1 | 0 | 0 |
28 | Robin Gosens | Cannajon | 1 | 0 | 0 |
29 | Abdou Diallo | Ercolano | 1 | 0 | 0 |
30 | Pau Torres | Maverick | 0 | 0 | 0 |
31 | Yan couto | Herta Birrino | 0 | 0 | 0 |
32 | Adrià Pedrosa | Villans Forever | 0 | 0 | 0 |
33 | Leonardo Spinazzola | Olimpik Bassano Romano | 1 | 0 | 0 |
34 | Matty Cash | Iccara Carini | 0 | 0 | 0 |
35 | Tariq Lamptey | Riotown | 1 | 0 | 0 |
36 | Boubacar Kamara | Maverick | 0 | 0 | 1 |
37 | Diego Carlos | Maverick | 1 | 0 | 0 |
38 | Álvaro Odriozola | Maverick | 0 | 0 | 0 |
39 | Evan N’Dicka | Real Salerno | 1 | 0 | 0 |
40 | Pablo Maffeo | Ercolano | 1 | 0 | 0 |
41 | Tyrell Malacia | Cannajon | 0 | 0 | 0 |
42 | Stephan Kofi Ambrosius | Aquile dAttacco | 1 | 0 | 1 |
43 | Kevin Danso | Red Bull LOL Team | 1 | 0 | 0 |
44 | Rasmus Kristensen | Red Bull LOL Team | 1 | 0 | 0 |
45 | Jeremie Frimpong | Dea Gambolò | 1 | 0 | 0 |
46 | Niklas Süle | Riotown | 0 | 0 | 0 |
47 | Héctor Bellerín | Atletico Clerks | 0 | 0 | 0 |
48 | Alessandro Buongiorno | Hornets 23 | 1 | 0 | 0 |
49 | Manuel Akanji | Audace | 1 | 0 | 0 |
50 | Antonio Silva | CSKA Higuita | 0 | 0 | 0 |
51 | Rayan Aït-Nouri | Ercolano | 0 | 0 | 1 |
52 | Ozan Kabak | Ercolano | 1 | 0 | 0 |
53 | Igor (Fiorentina) | Cannajon | 1 | 0 | 0 |
54 | Mathias Olivera | Red Bull LOL Team | 1 | 0 | 0 |
55 | Owen Wijndal | Ercolano | 1 | 0 | 0 |
56 | Arthur Theate | CSKA Higuita | 1 | 0 | 0 |
57 | Emile Smith Rowe | Red Bull LOL Team | 0 | 0 | 0 |
58 | Julian Weigl | Herta Birrino | 0 | 0 | 0 |
59 | Ismaïla Sarr | Aquile dAttacco | 0 | 0 | 0 |
60 | Jack Grealish | Villans Forever | 0 | 0 | 0 |
61 | Eduardo Camavinga | Pro Mastication | 1 | 0 | 0 |
62 | David Neres | RealFinalpia | 1 | 0 | 0 |
63 | Ander Barrenetxea | Iccara Carini | 0 | 0 | 0 |
64 | Pablo Sarabia | Longobarda | 0 | 0 | 0 |
65 | Nicolò Zaniolo | Dream Team Dany9 | 0 | 0 | 0 |
66 | Leon Bailey | Pro Mastication | 1 | 0 | 0 |
67 | Rafinha Alcantara | Cannajon | 0 | 0 | 0 |
68 | Justin Kluivert | Ercolano | 1 | 0 | 0 |
69 | Stanislav Lobotka | Riotown | 1 | 0 | 0 |
70 | Amadou Haidara | Panarea Club | 0 | 0 | 0 |
71 | Danilo Pereira | Bimbodeoro | 0 | 0 | 0 |
72 | Ruslan Malinovskyi | Dea Gambolò | 0 | 0 | 0 |
73 | Jordan Veretout | Ercolano | 0 | 0 | 0 |
74 | Fabián | Pozzuoli | 0 | 0 | 0 |
75 | Joelinton | Iccara Carini | 0 | 0 | 0 |
76 | Cesare Casadei | Atletico Clerks | 0 | 0 | 0 |
77 | Fran Beltran | Olimpik Bassano Romano | 0 | 0 | 0 |
78 | Sofyan Amrabat | Cannajon | 1 | 0 | 0 |
79 | Mohamed Camara | Hornets 23 | 1 | 0 | 0 |
80 | Samuel Chukwueze | Audace | 1 | 0 | 0 |
81 | Mario Götze | Longobarda | 0 | 0 | 0 |
82 | Ryan Gravenberch | Perla sul Mar | 1 | 0 | 0 |
83 | Alexandr Golovin | Red Bull LOL Team | 0 | 0 | 0 |
84 | Christian Pulisic | Maverick | 1 | 0 | 0 |
85 | Sergio Gómez | Maverick | 0 | 0 | 0 |
86 | Salih Özcan | Dream Team Dany9 | 1 | 0 | 0 |
87 | Rafa | Atletico Clerks | 0 | 0 | 0 |
88 | Moises Caicedo | Audace | 1 | 0 | 0 |
89 | Tanguy Ndombele | Iccara Carini | 1 | 0 | 0 |
90 | Diadié Samassékou | Ercolano | 1 | 0 | 0 |
91 | Christian Eriksen | Dream Team Dany9 | 0 | 0 | 0 |
92 | Antonin Barak | Aquile dAttacco | 0 | 0 | 0 |
93 | Stephen Eustaquio | Ercolano | 0 | 0 | 1 |
94 | Marco Asensio | Real Salerno | 0 | 0 | 0 |
95 | Teun Koopmeiners | Dea Gambolò | 1 | 0 | 0 |
96 | Mislav Orsic | Aquile dAttacco | 0 | 0 | 0 |
97 | Corentin Tolisso | Longobarda | 0 | 0 | 0 |
98 | Emre Can | Aquile dAttacco | 0 | 0 | 0 |
99 | Phil Foden | Audace | 0 | 0 | 0 |
100 | Alejandro Garnacho | CSKA Higuita | 0 | 0 | 0 |
101 | Kenneth Taylor | Red Bull LOL Team | 0 | 0 | 0 |
102 | Ángel Correa | Red Bull LOL Team | 0 | 0 | 0 |
103 | Youssouf Fofana | Herta Birrino | 0 | 0 | 0 |
104 | Diego Demme | Dream Team Dany9 | 1 | 0 | 0 |
105 | Jesus Corona | Manza Utd | 1 | 0 | 0 |
106 | Douglas Luiz | Herta Birrino | 0 | 0 | 0 |
107 | Exequiel Palacios | Panarea Club | 1 | 0 | 0 |
108 | Toni Kroos | SturmUndDrang | 1 | 0 | 0 |
109 | Florian Wirtz | Ambrosiana | 0 | 0 | 0 |
110 | Marouane Fellaini | Dream Team Dany9 | 0 | 0 | 0 |
111 | Christopher Nkunku | Dea Gambolò | 0 | 0 | 1 |
112 | Francisco Conceicao | Villans Forever | 0 | 0 | 0 |
113 | Kristoffer Ajer | CSKA Higuita | 0 | 0 | 0 |
114 | Jesper Lindstrom | Pozzuoli | 0 | 0 | 0 |
115 | Marcos Llorente | Audace | 1 | 0 | 0 |
116 | Chukwunonso Madueke | Bimbodeoro | 0 | 0 | 1 |
117 | Andreas Schjelderup | Dea Gambolò | 1 | 0 | 0 |
118 | Kelechi Iheanacho | Iccara Carini | 0 | 0 | 0 |
119 | Rasmus Hojlund | Dea Gambolò | 0 | 0 | 0 |
120 | Rodrigo | Longobarda | 0 | 0 | 0 |
121 | Julian Alvarez | Ambrosiana | 0 | 0 | 0 |
122 | Youssoufa Moukoko | Ercolano | 0 | 0 | 1 |
123 | Donyell Malen | Red Bull LOL Team | 1 | 0 | 0 |
124 | Rafa Mir | Red Bull LOL Team | 0 | 0 | 0 |
125 | Sasa Kalajdzic | Cannajon | 1 | 0 | 0 |
126 | Divock Origi | Riotown | 0 | 0 | 0 |
127 | Martin Terrier | Longobarda | 0 | 0 | 0 |
128 | Gabriel Barbosa | Aquile dAttacco | 0 | 0 | 0 |
129 | Artem “Drago di Kiev” Dovbyk | Empedoclina | 0 | 0 | 0 |
130 | Amine Gouiri | SturmUndDrang | 0 | 0 | 0 |
131 | Thomas Müller | Longobarda | 1 | 0 | 0 |
132 | Adam Hlozek | Perla sul Mar | 0 | 0 | 0 |
133 | Matheus Cunha | Ercolano | 0 | 0 | 0 |
134 | Memphis Depay | Red Bull LOL Team | 0 | 0 | 0 |
135 | Karim Adeyemi | Audace | 0 | 0 | 0 |
136 | Gerard Deulofeu | Pozzuoli | 0 | 0 | 0 |
137 | Ferran Torres | SturmUndDrang | 0 | 0 | 0 |
138 | Ante Rebic | Atletico Clerks | 0 | 0 | 0 |
139 | Anthony Martial | Real Salerno | 1 | 0 | 0 |
140 | Elye Wahi | RealFinalpia | 0 | 0 | 0 |
141 | Lois Openda | Cannajon | 0 | 0 | 0 |
142 | Rúben Dias | RealFinalpia | 1 | 0 | 0 |
143 | Nacho | Manza Utd | 1 | 0 | 0 |
144 | Benjamin Pavard | Lucas | 2 | 0 | 0 |
145 | Nordi Mukiele | Bimbodeoro | 2 | 0 | 0 |
146 | Reece James | Real Salerno | 0 | 0 | 0 |
147 | Leo Skiri Ostigard | Aquile dAttacco | 1 | 0 | 0 |
148 | Nicolás Otamendi | Ercolano | 1 | 0 | 0 |
149 | Chris Smalling | Team Garella | 1 | 0 | 0 |
150 | Thiago Silva | Pozzuoli | 2 | 0 | 0 |
151 | Luiz Felipe | Cannajon | 1 | 0 | 0 |
152 | Nuno Mendes | Real Salerno | 1 | 0 | 0 |
153 | Stefan Savic | Longobarda | 2 | 0 | 0 |
154 | Kyle Walker | Riotown | 0 | 0 | 1 |
155 | Sergio Reguilón | Aquile dAttacco | 1 | 0 | 1 |
156 | Adam Webster | Olimpik Bassano Romano | 2 | 0 | 0 |
157 | Aymeric Laporte | Bimbodeoro | 2 | 0 | 0 |
158 | Iyenoma Destiny Udogie | CSKA Higuita | 2 | 0 | 0 |
159 | Clément Lenglet | Pro Mastication | 2 | 0 | 0 |
160 | Pierre Kalulu | Maverick | 2 | 0 | 0 |
161 | Thierry Rendall Correia | New Team | 0 | 0 | 0 |
162 | Marten de Roon | Dream Team Dany9 | 1 | 0 | 0 |
163 | Ronald Araujo | Atletico Clerks | 0 | 0 | 0 |
164 | Eric Dier | Iccara Carini | 2 | 0 | 0 |
165 | Kieran Trippier | Team Garella | 1 | 0 | 0 |
166 | Jonny | Pro Mastication | 1 | 0 | 1 |
167 | Jurrien Timber | Dea Gambolò | 2 | 0 | 0 |
168 | Gianluca Mancini | Red Bull LOL Team | 1 | 1 | 0 |
169 | Manuel Lazzari | Team Garella | 1 | 0 | 0 |
170 | Alphonso Davies | SturmUndDrang | 2 | 0 | 0 |
171 | Benjamin Henrichs | Aquile dAttacco | 2 | 0 | 0 |
172 | Peer Schuurs | Hornets 23 | 2 | 0 | 0 |
173 | Dani Carvajal | Panarea Club | 1 | 0 | 1 |
174 | Jose Luis Palomino | Dream Team Dany9 | 1 | 0 | 0 |
175 | Tyrick Mitchell | Dea Gambolò | 0 | 0 | 0 |
176 | Malick Thiaw | Herta Birrino | 1 | 0 | 0 |
177 | Lewis Dunk | Olimpik Bassano Romano | 2 | 0 | 0 |
178 | Éder Militão | The Scorpions | 2 | 0 | 0 |
179 | Felipe | Pro Mastication | 2 | 0 | 0 |
180 | Ben Davies | Pro Mastication | 1 | 0 | 0 |
181 | Mohammed Salisu | Atletico Clerks | 2 | 0 | 0 |
182 | Presnel Kimpembe | CSKA Higuita | 1 | 0 | 0 |
183 | Eric Garcia | Villans Forever | 2 | 0 | 0 |
184 | Renan Lodi | Longobarda | 1 | 0 | 0 |
185 | Mohamed Simakan | Dea Gambolò | 1 | 0 | 0 |
186 | David Alaba | Lucas | 2 | 0 | 0 |
187 | Edmond Tapsoba | Lucas | 1 | 0 | 0 |
188 | Merih Demiral | Ambrosiana | 1 | 0 | 0 |
189 | Max Aarons | - | 2 | 0 | 0 |
190 | Berat Djimsiti | Olimpik Bassano Romano | 2 | 0 | 0 |
191 | Giorgio Chiellini | Aquile dAttacco | 1 | 0 | 0 |
192 | Antony Matheus dos Santos | Ambrosiana | 1 | 0 | 0 |
193 | Nicolas Pépé | Pro Mastication | 0 | 0 | 0 |
194 | Daniel Podence | Ercolano | 0 | 0 | 0 |
195 | Enzo Fernandez | Aquile dAttacco | 2 | 0 | 0 |
196 | Raheem Sterling | Pozzuoli | 1 | 0 | 0 |
197 | Matteo Politano | Iccara Carini | 0 | 0 | 0 |
198 | Thomas Lemar | Team Garella | 1 | 0 | 0 |
199 | Florentino Luís | Empedoclina | 2 | 0 | 0 |
200 | Harvey Elliott | Empedoclina | 0 | 0 | 0 |
201 | Davide Frattesi | Herta Birrino | 2 | 0 | 0 |
202 | Fabinho | Manza Utd | 1 | 0 | 0 |
203 | Alex Scott | Maverick | 1 | 1 | 0 |
204 | Houssem Aouar | CSKA Higuita | 0 | 0 | 0 |
205 | Iago Aspas | Dream Team Dany9 | 0 | 0 | 0 |
206 | Paul Pogba | Riotown | 2 | 0 | 0 |
207 | Alex Oxlade-Chamberlain | Olimpik Bassano Romano | 0 | 0 | 0 |
208 | Granit Xhaka | Longobarda | 1 | 0 | 0 |
209 | Mateus Uribe | Pro Mastication | 0 | 0 | 0 |
210 | Kaoru Mitoma | Perla sul Mar | 0 | 0 | 1 |
211 | Erik Lamela | Pro Mastication | 0 | 0 | 0 |
212 | Mykhailo Mudryk | RealFinalpia | 0 | 0 | 0 |
213 | Jamal Musiala | Bimbodeoro | 0 | 0 | 0 |
214 | Bruno Guimarães | Bimbodeoro | 1 | 0 | 0 |
215 | Michael Olise | Villans Forever | 1 | 0 | 0 |
216 | Richarlison | Atletico Clerks | 0 | 0 | 0 |
217 | Leandro Trossard | Team Garella | 0 | 0 | 0 |
218 | Marcelo Brozovic | Lucas | 2 | 0 | 0 |
219 | Samuele Ricci | Hornets 23 | 1 | 0 | 0 |
220 | Lucas Paquetá | Dea Gambolò | 2 | 0 | 0 |
221 | Conor Gallagher | Dea Gambolò | 0 | 0 | 0 |
222 | Jeremie Boga | Dream Team Dany9 | 0 | 0 | 0 |
223 | Denis Zakaria | RealFinalpia | 0 | 1 | 0 |
224 | Casemiro | Pozzuoli | 2 | 0 | 0 |
225 | James Maddison | Audace | 0 | 0 | 0 |
226 | Philippe Coutinho | Aquile dAttacco | 0 | 0 | 0 |
227 | Renato Sanches | Ambrosiana | 2 | 0 | 0 |
228 | Thomas Delaney | Pro Mastication | 2 | 0 | 0 |
229 | Lucas Torreira | Olimpik Bassano Romano | 2 | 0 | 0 |
230 | Franck Kessié | Team Garella | 1 | 0 | 0 |
231 | Pedro Goncalves | Team Garella | 0 | 0 | 0 |
232 | Harmed Traore | Herta Birrino | 0 | 0 | 0 |
233 | Jonathan Ikoné | Audace | 0 | 0 | 0 |
234 | Ivan Perisic | Pro Mastication | 0 | 0 | 0 |
235 | Fabio Vieira | Cannajon | 1 | 0 | 0 |
236 | Raphinha | The Scorpions | 0 | 0 | 0 |
237 | Dani Ceballos | Olimpik Bassano Romano | 0 | 0 | 0 |
238 | Mohamed Kudus | Dea Gambolò | 1 | 0 | 0 |
239 | Sardar Azmoun | Ercolano | 0 | 0 | 0 |
240 | Patrik Schick | Panarea Club | 0 | 0 | 0 |
241 | Alexander Isak | Iccara Carini | 0 | 0 | 0 |
242 | Paulo Dybala | Lucas | 0 | 0 | 0 |
243 | Antoine Griezmann | Real Salerno | 1 | 0 | 0 |
244 | Moussa Dembélé | Hornets 23 | 0 | 0 | 0 |
245 | Marcus Thuram | Pro Mastication | 0 | 1 | 0 |
246 | Giacomo Raspadori | Herta Birrino | 0 | 0 | 0 |
247 | Gerard Moreno | Team Garella | 1 | 0 | 0 |
248 | Pedro | Ercolano | 0 | 0 | 0 |
249 | Odsonne Edouard | Longobarda | 0 | 0 | 0 |
250 | Karim Benzema | Atletico Clerks | 0 | 0 | 0 |
251 | Pedro (Lazio) | Perla sul Mar | 0 | 0 | 0 |
252 | Mateo Retegui | Riotown | 0 | 0 | 0 |
253 | Gabriel Jesus | Panarea Club | 0 | 0 | 0 |
254 | Raul Jimenez | Longobarda | 0 | 0 | 1 |
255 | Armando Broja | Red Bull LOL Team | 0 | 0 | 1 |
256 | Hugo Guillamon | Atletico Clerks | 0 | 0 | 0 |
257 | William Saliba | Riotown | 1 | 0 | 0 |
258 | Pepe | Dream Team Dany9 | 3 | 0 | 0 |
259 | Virgil van Dijk | Real Salerno | 2 | 0 | 0 |
260 | Lucas Digne | Longobarda | 3 | 0 | 0 |
261 | Joe Gomez | Empedoclina | 2 | 0 | 0 |
262 | Riccardo Calafiori | Olimpik Bassano Romano | 3 | 0 | 0 |
263 | Olexandr Zinchenko | Dea Gambolò | 3 | 0 | 0 |
264 | Joshua Kimmich | Lucas | 2 | 0 | 0 |
265 | Moussa Niakhatè | Hornets 23 | 3 | 0 | 0 |
266 | Raphaël Guerreiro | RealFinalpia | 0 | 0 | 0 |
267 | João Cancelo | SturmUndDrang | 3 | 0 | 0 |
268 | Diogo Dalot | Cannajon | 3 | 0 | 1 |
269 | Gabriel Paulista | Longobarda | 3 | 0 | 0 |
270 | Amir Rrahmani | Red Bull LOL Team | 2 | 0 | 0 |
271 | Francesco Acerbi | - | 2 | 0 | 0 |
272 | Lisandro Martínez | Dea Gambolò | 2 | 0 | 0 |
273 | Dayot Upamecano | Lucas | 3 | 0 | 0 |
274 | Danilo | Longobarda | 3 | 0 | 0 |
275 | Sebastiano Coates | Cannajon | 3 | 0 | 0 |
276 | Nélson Semedo | Longobarda | 1 | 0 | 0 |
277 | Luke Shaw | Pro Mastication | 3 | 0 | 0 |
278 | Angeliño | Panarea Club | 2 | 0 | 0 |
279 | Alejandro Balde | New Team | 3 | 0 | 0 |
280 | Valentin Barco | Maverick | 2 | 0 | 0 |
281 | Nuno Tavares | Hornets 23 | 1 | 0 | 0 |
282 | Robin Le Normand | Herta Birrino | 2 | 0 | 0 |
283 | David Raum | CSKA Higuita | 0 | 1 | 1 |
284 | Alessandro Bastoni | Ambrosiana | 3 | 0 | 0 |
285 | Fabiano Parisi | Herta Birrino | 2 | 0 | 0 |
286 | Andreas Christensen | Empedoclina | 3 | 0 | 0 |
287 | Álex Grimaldo | Riotown | 3 | 0 | 0 |
288 | Joël Matip | Perla sul Mar | 1 | 0 | 0 |
289 | Simon Kjaer | CSKA Higuita | 0 | 0 | 0 |
290 | Raphaël Varane | Dream Team Dany9 | 3 | 0 | 0 |
291 | Dodo | Villans Forever | 2 | 0 | 0 |
292 | Ben Chilwell | Bimbodeoro | 2 | 0 | 0 |
293 | Sergio Ramos | SturmUndDrang | 3 | 0 | 0 |
294 | Emerson Royal | Lucas | 2 | 0 | 0 |
295 | Otávio | The Scorpions | 3 | 0 | 0 |
296 | Hakim Ziyech | Pozzuoli | 0 | 0 | 0 |
297 | Gavi | Maverick | 3 | 0 | 0 |
298 | Luka Modric | SturmUndDrang | 1 | 0 | 0 |
299 | Federico Chiesa | Lucas | 2 | 0 | 1 |
300 | Lorenzo Pellegrini | Red Bull LOL Team | 0 | 0 | 0 |
301 | Leroy Sané | Bimbodeoro | 0 | 0 | 0 |
302 | Rúben Neves | Real Salerno | 2 | 0 | 0 |
303 | Thomas Partey | Panarea Club | 1 | 0 | 0 |
304 | Gonçalo Guedes | New Team | 1 | 0 | 1 |
305 | Unai Vencedor | Herta Birrino | 2 | 0 | 0 |
306 | Rodrigo Bentancur | Cannajon | 3 | 0 | 0 |
307 | Sergi Darder | Cannajon | 2 | 0 | 1 |
308 | Florian Neuhaus | Hornets 23 | 3 | 0 | 0 |
309 | Thiago | Panarea Club | 0 | 0 | 0 |
310 | Matteo Guendouzi | New Team | 2 | 0 | 0 |
311 | Pierre-Emile Hojbjerg | The Scorpions | 2 | 0 | 0 |
312 | Miguel Almiron | SturmUndDrang | 1 | 0 | 0 |
313 | Vitinha | Villans Forever | 2 | 0 | 0 |
314 | Konrad Laimer | The Scorpions | 1 | 0 | 0 |
315 | Kiernan Dewsbury-Hall | New Team | 1 | 0 | 0 |
316 | Claudinho | Aquile dAttacco | 0 | 0 | 0 |
317 | Eduardo Pereira Rodriguez “Dudu” | Olimpik Bassano Romano | 1 | 0 | 0 |
318 | Dominik Szoboszlai | Dea Gambolò | 1 | 0 | 0 |
319 | Dusan Tadic | Ercolano | 1 | 0 | 0 |
320 | Arnaut Danjuma | Audace | 0 | 0 | 0 |
321 | Ricardo Horta | Villans Forever | 0 | 0 | 1 |
322 | Scott McTominay | Perla sul Mar | 2 | 1 | 0 |
323 | Takefusa Kubo | Cannajon | 1 | 0 | 0 |
324 | Nicolò Barella | CSKA Higuita | 2 | 0 | 0 |
325 | Alexej Miranchuk | - | 0 | 0 | 0 |
326 | Adrien Rabiot | Aquile dAttacco | 3 | 0 | 0 |
327 | Rodri | Bimbodeoro | 2 | 0 | 0 |
328 | Pedro Gonzales Lopez Pedri | Bimbodeoro | 1 | 0 | 0 |
329 | Noa Lang | Hornets 23 | 0 | 0 | 0 |
330 | Dani Olmo | Iccara Carini | 1 | 0 | 0 |
331 | Yves Bissouma | Dream Team Dany9 | 2 | 0 | 0 |
332 | Marcel Sabitzer | Red Bull LOL Team | 1 | 0 | 0 |
333 | Gaetano Castrovilli | Herta Birrino | 2 | 0 | 0 |
334 | André-Franck Zambo Anguissa | Panarea Club | 3 | 0 | 0 |
335 | Kalvin Phillips | The Scorpions | 2 | 0 | 0 |
336 | Mattia Zaccagni | Perla sul Mar | 2 | 0 | 0 |
337 | Emi Buendia | Pro Mastication | 1 | 0 | 0 |
338 | Naby Keità | Cannajon | 2 | 0 | 0 |
339 | Alexis Mac Allister | Empedoclina | 1 | 0 | 0 |
340 | Nikola Vlasic | Hornets 23 | 0 | 0 | 0 |
341 | Yacine Adli | CSKA Higuita | 1 | 0 | 0 |
342 | Charles de Ketelaere | CSKA Higuita | 0 | 0 | 0 |
343 | Duván Zapata | Riotown | 0 | 0 | 0 |
344 | Ivan Toney | Panarea Club | 1 | 0 | 0 |
345 | Andy Delort | Manza Utd | 2 | 0 | 0 |
346 | Lionel Messi | Dream Team Dany9 | 2 | 0 | 0 |
347 | João Félix | CSKA Higuita | 0 | 0 | 0 |
348 | Victor Osimhen | SturmUndDrang | 1 | 0 | 0 |
349 | Giovanni Simeone | Audace | 0 | 0 | 0 |
350 | Luis Muriel | The Scorpions | 0 | 0 | 0 |
351 | Arkadiusz Milik | Perla sul Mar | 0 | 0 | 0 |
352 | Olivier Giroud | Lucas | 0 | 0 | 0 |
353 | Pedro Neto | Cannajon | 2 | 0 | 0 |
354 | Borja Iglesias | Olimpik Bassano Romano | 0 | 0 | 0 |
355 | Domenico Berardi | Real Salerno | 0 | 0 | 1 |
356 | Iker Muniain | The Scorpions | 0 | 0 | 0 |
357 | André Silva | Pro Mastication | 0 | 0 | 0 |
358 | Mariano | Longobarda | 0 | 0 | 0 |
359 | Breel Embolo | Cannajon | 3 | 0 | 0 |
360 | Brandon Soppy | Aquile dAttacco | 3 | 0 | 0 |
361 | Gleison Bremer | Empedoclina | 4 | 0 | 0 |
362 | Alexis Saelemaekers | Red Bull LOL Team | 4 | 0 | 0 |
363 | Theo Hernández | Panarea Club | 4 | 0 | 0 |
364 | Denzel Dumfries | Ambrosiana | 2 | 0 | 0 |
365 | Timothy Castagne | CSKA Higuita | 3 | 0 | 1 |
366 | José Giménez | Panarea Club | 4 | 0 | 0 |
367 | José Gayà | Audace | 2 | 0 | 0 |
368 | Pedro Porro | RealFinalpia | 3 | 0 | 0 |
369 | Jules Koundé | Real Salerno | 4 | 0 | 0 |
370 | Giovanni Di Lorenzo | Pozzuoli | 2 | 0 | 0 |
371 | Davide Calabria | Perla sul Mar | 3 | 0 | 0 |
372 | Jean-Clair Todibo | New Team | 4 | 0 | 0 |
373 | Cristian Romero | Manza Utd | 4 | 0 | 0 |
374 | Ferland Mendy | Ambrosiana | 3 | 0 | 0 |
375 | Nathan Aké | Atletico Clerks | 1 | 1 | 0 |
376 | Matthijs de Ligt | Pozzuoli | 2 | 0 | 0 |
377 | Lucas Hernández | Pozzuoli | 4 | 0 | 0 |
378 | Ben White | Audace | 3 | 0 | 0 |
379 | Marcos Alonso | Lucas | 2 | 0 | 0 |
380 | Joachim Andersen | New Team | 3 | 0 | 0 |
381 | Trent Alexander-Arnold | Real Salerno | 2 | 0 | 0 |
382 | Johan Andrea Mojica Palacio | Aquile dAttacco | 3 | 0 | 0 |
383 | Xaver Schlager | Hornets 23 | 1 | 1 | 0 |
384 | Jude Bellingham | Ambrosiana | 4 | 0 | 0 |
385 | Felipe Anderson | Lucas | 2 | 0 | 0 |
386 | Carlos Soler | Bimbodeoro | 1 | 0 | 1 |
387 | Nabil Fekir | Ambrosiana | 0 | 0 | 0 |
388 | N’Golo Kanté | Pozzuoli | 1 | 0 | 0 |
389 | Bukayo Saka | Empedoclina | 1 | 0 | 1 |
390 | Giorgian De Arrascaeta | Olimpik Bassano Romano | 1 | 0 | 0 |
391 | Leandro Paredes | Longobarda | 4 | 0 | 0 |
392 | Jadon Sancho | Manza Utd | 0 | 0 | 0 |
393 | Cody Gakpo | Ercolano | 0 | 0 | 0 |
394 | Gabriel Martinelli | Empedoclina | 1 | 0 | 0 |
395 | Mario Pasalic | Hornets 23 | 2 | 0 | 0 |
396 | Julian Brandt | Villans Forever | 0 | 0 | 0 |
397 | Wilfried Zaha | Atletico Clerks | 0 | 0 | 0 |
398 | Youri Tielemans | New Team | 1 | 0 | 2 |
399 | Yannick Carrasco | Ambrosiana | 1 | 0 | 1 |
400 | Joao Palhinha | New Team | 4 | 0 | 0 |
401 | Mikel Merino | Pro Mastication | 3 | 0 | 0 |
402 | Sergej Milinkovic-Savic | Real Salerno | 3 | 0 | 0 |
403 | Daichi Kamada | New Team | 0 | 0 | 0 |
404 | Marco Reus | Panarea Club | 0 | 0 | 1 |
405 | Sadio Mané | SturmUndDrang | 3 | 0 | 0 |
406 | Mauro Icardi | Longobarda | 0 | 0 | 0 |
407 | Iñaki Williams | New Team | 1 | 0 | 0 |
408 | Alexander Mitrovic | Aquile dAttacco | 0 | 0 | 0 |
409 | Diogo Jota | Real Salerno | 0 | 0 | 0 |
410 | Danny Ings | The Scorpions | 0 | 0 | 0 |
411 | Callum Wilson | Manza Utd | 0 | 0 | 0 |
412 | Khvicha Kvaratskhelia | Riotown | 0 | 0 | 0 |
413 | Harry Kane | Audace | 0 | 0 | 0 |
414 | Cristiano Ronaldo | Dream Team Dany9 | 0 | 0 | 0 |
415 | Youssef En-Nesyri | Atletico Clerks | 0 | 0 | 0 |
416 | Marko Arnautovic | Iccara Carini | 0 | 0 | 0 |
417 |  |