
Telegram: NikViareggio
Rosa CGC Viareggio
| # | Giocatore | MVP | Goals | Assists | Yellow Cards | Red Cards | ID |
|---|---|---|---|---|---|---|---|
| 1POR | Mads Hermansen | 1 | 0 | 0 | 0 | 0 | 27120988 |
| 1POR | Luiz Lucio Reis Junior | 1 | 0 | 0 | 0 | 0 | 19362984 |
| 2DIF | Bafodé Diakité | 0 | 0 | 0 | 0 | 0 | 49038967 |
| 2DIF | Ferdi Kadıoğlu | 1 | 0 | 9 | 5 | 1 | 37060600 |
| 2DIF | Nikola Milenković | 1 | 1 | 0 | 4 | 0 | 62191195 |
| 2DIF | Finn Jeltsch | 0 | 0 | 0 | 0 | 0 | 2000180889 |
| 2DIF | Tyrick Mitchell | 1 | 3 | 6 | 5 | 0 | 28111507 |
| 2DIF | Omar El Hilali | 2 | 2 | 9 | 5 | 0 | 2000049425 |
| 2DIF | Alexsandro Ribeiro | 0 | 1 | 0 | 10 | 0 | 83282675 |
| 2DIF | Daniel Banjaqui | 0 | 0 | 0 | 0 | 0 | - |
| 2DIF | Ifeanyi Ndukwe | 0 | 0 | 0 | 0 | 0 | - |
| 3CEN | Fisnik Asllani | 3 | 10 | 6 | 0 | 0 | 91205129 |
| 3CEN | 0 | 0 | 0 | 0 | 0 | 12093439 | |
| 3CEN | Khephren Thuram | 0 | 6 | 6 | 3 | 0 | 49038952 |
| 3CEN | Jan Virgili | 0 | 0 | 0 | 0 | 0 | 2000402904 |
| 3CEN | Chemsdine Talbi | 0 | 2 | 1 | 0 | 0 | 2000103798 |
| 3CEN | Kevin Santos Lopes de Macedo | 5 | 17 | 12 | 5 | 0 | 2000031901 |
| 3CEN | Matias Fernandez-Pardo | 0 | 1 | 0 | 0 | 0 | 2000107089 |
| 3CEN | Geovany Quenda | 3 | 13 | 6 | 0 | 0 | 2000274379 |
| 3CEN | Samú | 0 | 2 | 0 | 0 | 0 | 83206392 |
| 3CEN | Ibrahim Maza | 2 | 6 | 3 | 0 | 0 | 2000193961 |
| 3CEN | Angelo Stiller | 0 | 2 | 2 | 1 | 0 | 91184426 |
| 3CEN | Noa Lang | 2 | 4 | 6 | 2 | 0 | 37055842 |
| 3CEN | Charles de Ketelaere | 6 | 17 | 7 | 0 | 0 | 18110528 |
| 3CEN | Thiago Pitarch | 0 | 0 | 0 | 0 | 0 | - |
| 3CEN | Khalis Merah | 0 | 0 | 0 | 0 | 0 | - |
| 4ATT | Kauã Elias | 0 | 0 | 0 | 0 | 0 | 2000219701 |
| 4ATT | Mihajlo Cvetkovic | 0 | 0 | 0 | 0 | 0 | 2000288835 |























